





Couldn't load pickup availability

| Model NO. | LH030-SF88 | |||||
| Power | 30w | 50w | 100w | 150w | 200w | 300w |
| Solar panel | polysilicon 6V/8W | polysilicon 6V/12W | polysilicon 6V/22W | polysilicon 6V/28W | polysilicon 6V/35W | polysilicon 6V/40W |
| Panel Size | 280*180*17 | 350*235*17 | 430*350*17 | 530*350*17 | 580*350*18 | 840*700*34 |
| Rainy day | 2-3days | |||||
| Material | die casting aluminum | |||||
| Solar panel | polysilicon | |||||
| Light source | led | |||||
| LED Chip | SMD 5730 | |||||
| Battery | Lithium iron phosphate | |||||
| installation height | 3-10m | |||||
| IP code | IP65 | |||||
| Working mode | Optical control + remote contro (With digital display ) | |||||
| Warranty | 3 Years | |||||
| Application | Outoors Patio Pathway Landscape Garden, etc. | |||||















