





Couldn't load pickup availability
Electrical Characteristics
| Item | Value |
|---|---|
| Model | JXY-FR500M |
| Maximum Power (Pmax) | 500W |
| Maximum Power Voltage (Vmp) | 36.0V |
| Open-circuit Voltage (Voc) | 45.0V |
| Maximum Power Current (Imp) | 13.9A |
| Short-circuit Current (Isc) | 14.8A |
| Cells Efficiency | 25% |
| Operating Temperature | -40℃ ~ 85℃ |
| Nominal Module Operating Temperature (NOMT) | 41±2℃ |
| Temperature Coefficient of Pmax | -0.32% / ℃ |
| Temperature Coefficient of Voc | -0.26% / ℃ |
| Temperature Coefficient of Isc | +0.046% / ℃ |
| STC: Irradiance 1000W/m², Cell Temperature 25℃, AM=1.5. Tolerances of Pmax, Voc and Isc are within ±5% |
|
Mechanical Characteristics
| Item | Value |
|---|---|
| Solar Cell | N-Type Monocrystalline Silicon Cells (210mm × 35mm) |
| Number of Cells | 330 (10×33) |
| Extending Size | 2670 × 1345 × 15 mm |
| Folding Size | 675 × 465 × 65 mm |
| Weight | 10.5 kg |
| Output Cables | 2.0M, 2.5mm² Photovoltaic Cable + XT60 Male Connector |
| Connector Accessories | XT60 Female to Anderson/MC4/GX16/DC5521/DC7909/DC8020 |






















