





Couldn't load pickup availability
Electrical Characteristics
| Item | Value |
|---|---|
| Model | JXY-E115B |
| Maximum Power (Pmax) | 115W |
| Maximum Power Voltage (Vmp) | 17.0V |
| Open-circuit Voltage (Voc) | 21.3V |
| Maximum Power Current (Imp) | 6.77A |
| Short-circuit Current (Isc) | 7.19A |
| Cells Efficiency | 25.8% |
| Operating Temperature | -40℃ ~ 85℃ |
| Maximum Series Fuse Rating | 20A |
| Nominal Module Operating Temperature (NOMT) | 41±2℃ |
| Temperature Coefficient of Pmax | -0.283% / ℃ |
| Temperature Coefficient of Voc | -0.23% / ℃ |
| Temperature Coefficient of Isc | +0.03% / ℃ |
| STC: Irradiance 1000W/m², Cell Temperature 25℃, AM=1.5. Tolerances of Pmax, Voc and Isc are within ±5% |
|
Mechanical Characteristics
| Item | Value |
|---|---|
| Solar Cell | HPBC Monocrystalline Silicon Cells (182mm × 91.875mm) |
| Number of Cells | 30 (3×10) |
| Size | 970 × 580 × 2.5 mm |
| Weight | 1.9 kg |
| Backsheet | Black / White |
| Frame | Frameless |
| Junction Box | IP67 Rated |
| Output Cables | 0.9M, 2.5mm² Photovoltaic Cable |
| Connector | MC4 Compatible |








