





Couldn't load pickup availability
Key Features
Speakers:
Amplifier
Great For





| Specifications | |
| Nominal Diameter | 4” / 101.6mm |
| Total Watts (Peak) | 240W |
| RMS Power @ 4 ohm (Internal Amp) | 2 x 40 W @ 14.4V |
| MAX Power @ 4 ohm (Internal Amp) | 2 x 120 W @ 14.4V |
| Frequency Response | 60Hz-20KHz |
| BODY / FEATURES | |
| Enclosure Material | Injection PC+ABS |
| Marine Grade Type | IPX5 + UV Stable |
| RGB LED | NO |
| Grill Type | Injection PC+ABS |
| Pair | Yes |
| Clamps | Tube Type Fixed with pads for 1-1/2" to 2" |
| Front Logo | Yes |
| Finish | Matt Black |
| WOOFER SPECIFICATIONS | |
| Voice Coil Diameter | 1" / 25.4mm |
| Voice Coil Former Material | KSV |
| Cone Material | Injection Molded Polypropylene + UV Compliant |
| Surround Material | Butyl (Rubber) |
| Basket Material | Steel with Black protection coating |
| Magnet Material | Ferrite |
| Magnet Weight | 11 Oz |
| Magnet Diameter | 3.14" / 80mm |
| TWEETER SPECIFICATIONS | |
| Voice Coil Diameter | 1" / 25mm |
| Voice Coil Former Material | ASV |
| Winding Material | CCAW |
| Type | Dome |
| Diaphragm Material | PEI |
| Magnet Material | Neodymium |
| Magnet Weight | 45g |
| Crossover | 6dB/Oct |
| AMPLIFIER SPECIFICATIONS | |
| Amplifier Class | Stereo Full Range |
| Amplifier Type | Digital |
| Number of Channels | 2 Channels |
| Minimum Impedance | 4 ohm |
| Signal to Noise Ratio | 127dB |
| Audio Source | BT Audio Streaming V5.0 |
| Power Input Terminal Size | 16 Ga |
| Fuse Size | 15 Amp |
| Wired Remote Control Input | Yes (compatible with MXRC) |
| Thermal Protection | Yes (>75°C / 167°C) |
| Over-Load Protection | Yes |
| DC Output Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | Yes (<9.2V / >18V) |
| MEASUREMENT | |
| Overall Diameter | 5.51" / 140 mm |
| Overall Depth | 8.07" / 205 mm |
| Overall Height | 7.28" / 185 mm with clamp |